| Easy Speed Control Module | 615 396 829 0 |
|---|---|
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Easy Speed Control Module | 615 396 829 0 |
|---|---|
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Easy Speed Control Module | 615 396 829 0 |
|---|---|
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Easy Speed Control Module | 615 396 829 0 |
|---|---|
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
|---|---|
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
|---|---|
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
|---|---|
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
|---|---|
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
|---|---|
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |
| Battery CP Li-ion 18V 1.3 Ah - 0.35 kg (0.77lb) | 615 396 748 0 |
|---|---|
| Battery CP Li-ion 18V 2.6 Ah - 0.60 kg (1.32lb) | 615 396 749 0 |
| Charger for Li-ion 230V - Europe | 615 396 889 0 |
| Charger for Li-ion 120V - USA | 615 396 891 0 |
| Side handle | 615 396 757 0 |
| Protection cover | 615 396 870 0 |
| Suspension bail | 443 703 |
| Protection cover for battery 18V 1.3 Ah | 615 396 871 0 |
| Protection cover for battery 18V 2.6 Ah | 615 396 872 0 |
| Kit colour rings (white, yellow, orange, green, blue, purple, grey) | 615 396 742 5 |
| Simulator | 615 396 955 0 |
| Aluminium case | 615 995 630 0 |


